Cluster and Panel Illumination
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C211 | Engine compartment, rear LH side | Show/Hide EER151001 | Show/Hide eercfc211 |
C212 | Bottom, RH side A-pillar | Show/Hide EER151012 | Show/Hide eercfc212 |
C2298 | Behind dash panel, LH side | Show/Hide EER151012 | Show/Hide eercfc2298 |
C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
C2280B | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280b |
C2280A | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280a |
C2280C | Under dash panel, RH side | Show/Hide EER151018 | Show/Hide eercfc2280c |
C2280F | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280f |
C287 | Behind dash panel, RH side | Show/Hide EER151011 | Show/Hide eercfc287 |
C2360 | Behind dash panel, RH side | Show/Hide EER151011 | Show/Hide eercfc2360 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
S239 | Wiring harness - Instrument panel (14K024), near T/O to C256 | E1 | Show/Hide EER151011 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G304 | RH front side of vehicle, near B-pillar | F6 | Show/Hide EER151018 |
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Fuse # |
---|
F25 |
F6 |
F21 |
Cluster and Panel Illumination
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C2401 | Behind dash panel, center | Show/Hide EER151012 | Show/Hide eercfc2401 |
C2357A | Behind dash panel, center | Show/Hide EER151013 | Show/Hide eercfc2357a |
C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
C2400 | Behind dash panel, center | Show/Hide EER151012 | Show/Hide eercfc2400 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S226 | Wiring harness - Instrument panel (14K024), near T/O to C2091 | C7 | Show/Hide EER151012 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Cluster and Panel Illumination
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C2195 | Behind dash panel, LH side | Show/Hide EER151011 | Show/Hide eercfc2195 |
C2280E | Under dash panel, RH side | Show/Hide EER151013 | Show/Hide eercfc2280e |
C3245 | In center console | Show/Hide EER151012 | Show/Hide eercfc3245 |
C205 | Behind dash panel, LH side | Show/Hide EER151012 | Show/Hide eercfc205 |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S218 | Wiring harness - Instrument panel (14K024), near T/O to G201 | B1 | Show/Hide EER151012 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G201 | Behind dash panel, LH side | A1 | Show/Hide EER151012 |
Cluster and Panel Illumination
Connector # | Location | Location Diagram | Pinout |
---|---|---|---|
C2999 | RH side of steering wheel | Show/Hide EER151015 | Show/Hide eercfc2999 |
C2998 | LH side of steering wheel | Show/Hide EER151015 | Show/Hide eercfc2998 |
C218C | Steering wheel | Show/Hide EER151015 | Show/Hide eercfc218c |
C218B | Steering column | Show/Hide EER151014 | Show/Hide eercfc218b |
Splice # | Location | Zone | Location Diagram |
---|---|---|---|
S265 | Wiring harness - Steering wheel (PIA) | A6 | Show/Hide EER151015 |
S264 | Wiring harness - Steering wheel (PIA) | A6 | Show/Hide EER151015 |
Ground # | Location | Zone | Location Diagram |
---|---|---|---|
G204 | Behind dash panel, RH side | B7 | Show/Hide EER151012 |